- Grinding Mill
- MTM Medium Speed Trapezium Mill
- SCM Series S Super Thin Mill
- High Pressure Suspension Grinder
- Raymond Grinding Mill
- Straight Centrifugal Grinder
- Ball Mill
- MSB Coarse Powder Mill
- Crusher
- Vibrating Feeder
- Jaw Crusher
- Impact Crusher
- Hammer Crusher
- Spring Cone Crusher
- HPC Series Cone Crusher
- Symons Cone Crusher
- Vibrating Screen
- Belt Conveyor
- Stone Making Production Line
- PCL Vertical Shaft Impact Crusher
- Vertical Shaft Impact Crusher
- Sand Washing Machinery
- Sand Making Production Line
Vibrating Screen
Application:
The vibrating screen is a kind of sieving equipment of international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad.
It is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
Features and Benefits of Vibrating Screen:
The vibrating screen features long flowing line, many screening specifications, strong violent vibration force, high screening efficiency, small vibrating noises, firm and durable construction, convenient maintenance and safe operation.
Operating Principle :
The vibrating screen adjusts the amplitude by tube-shaped violent vibration screen of eccentric shaft and eccentric blocks. The body moves like a circle, in order to make the materials screened.
Specification of Vibrating Screen:
| Type | Screen Spec .mm | Layers | Sieve Pore mm | Max. Feed Size mm | Capacity t/h | Power KW | Vibrating Frequency HZ | Double Amplitude mm |
| YA1230 | 1200×3000 | 1 | 3-50 | 200 | 7.5-70 | 5.5 | 800-970 | 8 |
| 2YA1230 | 1200×3000 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 800-970 | 8 |
| 2YA1230 | 1200×3000 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 800-970 | 8 |
| YA1237 | 1200×3700 | 1 | 3-50 | 200 | 7.5-70 | 5.5 | 800-970 | 8 |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 800-970 | 8 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 800-970 | 8 |
| 2YA1548 | 1500×4200 | 2 | 5-50 | 400 | 50-208 | 15 | 970 | 8 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 970 | 8 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 970 | 8 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 970 | 8 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 730 | 8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 30 | 730 | 8 |
Note: This specification is just for reference, any changes are subject to the products.
Stone Crushing Machine: Vibrating Screen Back
USA
Portugal
France
Spain
Russia
PCL Vertical Shaft Impact Crusher
Vertical Shaft Impact Crusher


